Appartamento 122
Kvarner • Isola di Krk • Šilo
ID 122
Una casa lussuosa, confortevole e moderna, con piscina.
Venite a trascorrere le vostre vacanze in una villa a 4 stelle sull’isola di Veglia (Krk)! Leggi di più
Prenota ora
Venite a trascorrere le vostre vacanze in una villa a 4 stelle sull’isola di Veglia (Krk)! Leggi di più
Gli appartamenti dispongono di aria condizionata, TV SAT, telefono, connessione Internet, piscina, parcheggi privati, barbecue, docce esterne con acqua calda, sdraio, zona riparata dal sole.
La villa è collocata in una strada secondaria; la spiaggia dista 200 m ed è raggiungibile comodamente a piedi.
La posizione tranquilla, la vicinanza al mare e gli appartamenti arredati con stile della villa aperta nel 2011 sono delle ottime basi per trascorrere una piacevole vacanza!
Usufruite anche dell’ampia parte esterna con piscina e godetevi appieno la vostra vacanza, sorseggiando un bicchiere di vino nelle tiepide sere d'estate davanti al barbecue!
Leggi meno
La villa è collocata in una strada secondaria; la spiaggia dista 200 m ed è raggiungibile comodamente a piedi.
La posizione tranquilla, la vicinanza al mare e gli appartamenti arredati con stile della villa aperta nel 2011 sono delle ottime basi per trascorrere una piacevole vacanza!
Usufruite anche dell’ampia parte esterna con piscina e godetevi appieno la vostra vacanza, sorseggiando un bicchiere di vino nelle tiepide sere d'estate davanti al barbecue!
Dettagli
Check In
16:00
Check Out
10:00
Vista mare
Internet
Si, gratuitamente
Piscina
Si, gratuitamente
Pool types
Piscina all'apertoChildren poolPiscina pubblica
Parcheggio
Sì
Accesso in auto
Spiaggia isolata
Tipo di spiaggia
SabbiaGhiaiaRoccia
Giardino
Sì
Outdoors
GardenZona pranzo all'aperoPool umbrellasSedie a sdraio Terrace
Doccia esterna
Barbecue
Nello stabile soggiornano altri clienti
Inchiesta
Si prega di selezionare il periodo desiderato e il numero di persone
1. Appartamento A2+2
4 ospiti
•
camere da letto: 1
•
Numero di letti: 4
•
45 m2
Climatizzatore
Internet
da:
66,00 €
Invia richiesta
Area
45 m2
Piano
1 & 2
Numero di letti
4
Numero di camere
1
Corridoio
Corridoio separato
Soggiorno
Balcone
Cucina
FornoFrigoriferoForno a microondeCongelatoreMacchinetta per il caffeLavastoviglie
Numero di bagni
1
Terrazzo/Balcone
TerrazzoBalcone arredato
Barbecue
Attrezzi da giardino
Climatizzatore
Radio
Tv
TV satellitare
Internet
Sì
La stagione | Prezzo € / notte | Soggiorno minimo | Arrivi |
---|---|---|---|
La stagione: 25.04.2021 - 13.06.2021 |
Prezzo € / notte
:
66,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 13.06.2021 - 20.06.2021 |
Prezzo € / notte
:
85,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 20.06.2021 - 27.06.2021 |
Prezzo € / notte
:
90,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 27.06.2021 - 04.07.2021 |
Prezzo € / notte
:
105,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 04.07.2021 - 11.07.2021 |
Prezzo € / notte
:
115,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 11.07.2021 - 08.08.2021 |
Prezzo € / notte
:
145,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 08.08.2021 - 15.08.2021 |
Prezzo € / notte
:
115,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 15.08.2021 - 22.08.2021 |
Prezzo € / notte
:
110,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 22.08.2021 - 29.08.2021 |
Prezzo € / notte
:
100,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Luned\u00ec, Marted\u00ec, Mercoled\u00ec, Venerd\u00ec, Sabato |
La stagione: 29.08.2021 - 05.09.2021 |
Prezzo € / notte
:
78,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 05.09.2021 - 26.09.2021 |
Prezzo € / notte
:
66,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
Jan 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
M | T | W | T | F | S | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Oct 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Dec 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
M | T | W | T | F | S | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2. Appartamento A4+2
6 ospiti
•
camere da letto: 2
•
Numero di letti: 6
•
55 m2
Climatizzatore
Internet
da:
72,00 €
Invia richiesta
Area
55 m2
Piano
1 & 2
Numero di letti
6
Numero di camere
2
Corridoio
Corridoio separato
Soggiorno
BalconeTerrazza
Cucina
FornoFrigoriferoForno a microondeCongelatoreMacchinetta per il caffeLavastoviglie
Numero di bagni
1
Terrazzo/Balcone
TerrazzoBalcone arredato
Barbecue
Attrezzi da giardino
Climatizzatore
Radio
Tv
TV satellitare
Internet
Sì
La stagione | Prezzo € / notte | Soggiorno minimo | Arrivi |
---|---|---|---|
La stagione: 25.04.2021 - 13.06.2021 |
Prezzo € / notte
:
72,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Tutti i giorni |
La stagione: 13.06.2021 - 20.06.2021 |
Prezzo € / notte
:
105,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Tutti i giorni |
La stagione: 20.06.2021 - 27.06.2021 |
Prezzo € / notte
:
120,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Tutti i giorni |
La stagione: 27.06.2021 - 04.07.2021 |
Prezzo € / notte
:
130,00
€
|
Soggiorno minimo: 7 notte | Arrivi: Tutti i giorni |
La stagione: 04.07.2021 - 11.07.2021 |
Prezzo € / notte
:
140,00
€
|
Soggiorno minimo: 7 notte | Arrivi: Tutti i giorni |
La stagione: 11.07.2021 - 25.07.2021 |
Prezzo € / notte
:
150,00
€
|
Soggiorno minimo: 7 notte | Arrivi: Tutti i giorni |
La stagione: 25.07.2021 - 08.08.2021 |
Prezzo € / notte
:
165,00
€
|
Soggiorno minimo: 7 notte | Arrivi: Tutti i giorni |
La stagione: 08.08.2021 - 22.08.2021 |
Prezzo € / notte
:
175,00
€
|
Soggiorno minimo: 7 notte | Arrivi: Tutti i giorni |
La stagione: 22.08.2021 - 29.08.2021 |
Prezzo € / notte
:
135,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Tutti i giorni |
La stagione: 29.08.2021 - 05.09.2021 |
Prezzo € / notte
:
90,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Tutti i giorni |
La stagione: 05.09.2021 - 01.10.2021 |
Prezzo € / notte
:
72,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Tutti i giorni |
Jan 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
M | T | W | T | F | S | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sep 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Oct 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Dec 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jan 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
M | T | W | T | F | S | S |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec 2022 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
3. Appartamento A4+2
6 ospiti
•
camere da letto: 2
•
Numero di letti: 6
•
55 m2
Climatizzatore
Internet
da:
77,00 €
Invia richiesta
Area
55 m2
Piano
1 & 2
Vista mare
Numero di letti
6
Numero di camere
2
Corridoio
Corridoio separato
Soggiorno
BalconeTerrazza
Cucina
FornoFrigoriferoForno a microondeCongelatoreMacchinetta per il caffeLavastoviglie
Numero di bagni
1
Terrazzo/Balcone
TerrazzoBalcone arredato
Barbecue
Attrezzi da giardino
Climatizzatore
Radio
Tv
TV satellitare
Internet
Sì
La stagione | Prezzo € / notte | Soggiorno minimo | Arrivi |
---|---|---|---|
La stagione: 25.04.2021 - 13.06.2021 |
Prezzo € / notte
:
77,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 13.06.2021 - 20.06.2021 |
Prezzo € / notte
:
110,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 20.06.2021 - 27.06.2021 |
Prezzo € / notte
:
130,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 27.06.2021 - 04.07.2021 |
Prezzo € / notte
:
140,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 04.07.2021 - 11.07.2021 |
Prezzo € / notte
:
150,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 11.07.2021 - 25.07.2021 |
Prezzo € / notte
:
160,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 25.07.2021 - 08.08.2021 |
Prezzo € / notte
:
175,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 08.08.2021 - 22.08.2021 |
Prezzo € / notte
:
195,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 22.08.2021 - 29.08.2021 |
Prezzo € / notte
:
145,00
€
|
Soggiorno minimo: 5 notte | Arrivi: Luned\u00ec, Marted\u00ec, Mercoled\u00ec, Venerd\u00ec, Sabato |
La stagione: 29.08.2021 - 05.09.2021 |
Prezzo € / notte
:
95,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
La stagione: 05.09.2021 - 01.10.2021 |
Prezzo € / notte
:
77,00
€
|
Soggiorno minimo: notte | Arrivi: Tutti i giorni |
Jan 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul 2021 | ||||||
M | T | W | T | F | S | S |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
M | T | W | T | F | S | S |